Sewing :: Four H Apparels Ltd.

| EAR OF ESTABLISHMENT | 2011 |
| TOTAL MANPOWER | 2920 |
| TOTAL MACHINARY | 1430 |
| SEWING LINES | 52 |
| MONTHLY PRODUCTION CAPACITY PCS | 3.1 Million |
| ADDRESS | 295, JALALABAD, BALUCHARA, HATHAZARI, CHITTAGONG. |

| EAR OF ESTABLISHMENT | 2011 |
| TOTAL MANPOWER | 2920 |
| TOTAL MACHINARY | 1430 |
| SEWING LINES | 52 |
| MONTHLY PRODUCTION CAPACITY PCS | 3.1 Million |
| ADDRESS | 295, JALALABAD, BALUCHARA, HATHAZARI, CHITTAGONG. |
